Down :
Luke Walker RW 22 625000 2 38 55 54 54 59 56 63 63 60 67 58 51 59 54 59 64
J.T. Wyman RW 26 750000 1 34 61 52 52 67 64 69 68 77 71 58 50 64 55 66 67
Bryan Lerg RW 26 550000 1 25 53 56 63 67 66 65 70 75 70 54 54 65 57 66 68
Jaden Schwartz LW 20 1166667 2 32 56 64 65 58 60 53 73 71 84 55 54 55 61 57 66
Will Butcher D 17 420000 3 34 48 49 48 55 56 49 60 39 83 55 52 48 48 53 60
Mason Geertsen D 17 420000 3 52 35 37 41 59 57 60 55 50 63 58 52 58 37 58 59
Jonas Holos D 25 600000 3 36 59 45 45 67 66 60 71 61 62 54 50 62 49 64 64
Duncan Siemens D 18 1388333 3 45 48 51 50 54 57 49 59 67 76 49 53 51 49 53 63
UP :
Cody McLeod LW 28 1150000 2 79 51 53 54 83 70 77 74 67 59 57 65 85 52 76 68
Nathan MacKinnon C 17 3775000 3 39 62 58 59 54 55 47 72 70 77 54 62 58 59 52 65
Brad Malone C 23 735000 1 60 54 53 53 74 68 70 70 73 60 56 60 74 53 70 68